| Acreage | 17.2 | Lighted Softball Field | 1 |
| Usage | High | Soccer Uses (permit only) | Yes |
| Council District | 1 | Excercise Course | None |
| Restrooms | Yes | Skate Park | None |
| # of Restrooms (Buildings) | 1 | Dog Park (with boundaries) | None |
| Parking Lot | Yes | Water Available for Dogs | None |
| BBQ Pits | 6 | Children's Water Play Feature | None |
| Playground (2-5yrs) | 2 | Community Garden (within park boundaries) | None |
| Playground (5-12yrs) | 1 | Bocce Ball Crourt | None |
| Basketball Court | 1 | Lawn Bowling | None |
| 1/2 Basketball Court | 2 | Horse Shoe Pit | 2 |
| Sand Volleyball Court | 1 | Handball Court | None |
| Unlighted Tennis Court | 3 | Swimming Pool | None |
| Lighted Tennis Court | None | Other | |
| Unlighted Softball Field | 1 |
Calabazas Park features a BMX track, the largest city-funded course of its kind in the Bay Area and with few rivals in the rest of California. The park and the BMX course are open one hour after sunrise and closes one hour after sunset; however, the course will remain closed if the ground is deemed too wet for usage.


