Fowler Creek park
Enter some quick intro text like "Here you will find bios of our ..."
| Acerage | 12.8 | Lighted Softball Field | None |
| Usage | Low | Soccer Uses (permit only) | None |
| Council District | 8 | Excercise Course | None |
| Restrooms | None | Skate Park | None |
| # of Restrooms (Buildings) | None | Dog Park (with boundaries) | None |
| Parking Lot | None | Water Available for Dogs | None |
| BBQ Pits | Yes | Children's Water Play Feature | Yes |
| Playground (2-5yrs) | 1 | Community Garden (within park boundaries) | None |
| Playground (5-12yrs) | 1 | Bocce Ball Crourt | Yes |
| Basketball Court | None | Lawn Bowling | None |
| 1/2 Basketball Court | None | Horse Shoe Pit | None |
| Sand Volleyball Court | None | Handball Court | None |
| Unlighted Tennis Court | None | Swimming Pool | None |
| Lighted Tennis Court | Yes | Other | N/A |
| Unlighted Softball Field | None |

