| Acreage | 26.6 | Lighted Softball Field | None |
| Usage | High | Soccer Uses (permit only) | Yes |
| Council District | 3 | Excercise Course | None |
| Restrooms | Yes | Skate Park | None |
| # of Restrooms (Buildings) | 1 | Dog Park (with boundaries) | 1 |
| Parking Lot | Yes | Water Available for Dogs | 1 |
| BBQ Pits | 1 | Children's Water Play Feature | None |
| Playground (2-5yrs) | 1 | Community Garden (within park boundaries) | Currently Closed |
| Playground (5-12yrs) | 1 | Bocce Ball Crourt | None |
| Basketball Court | 2 | Lawn Bowling | None |
| 1/2 Basketball Court | None | Horse Shoe Pit | None |
| Sand Volleyball Court | None | Handball Court | None |
| Unlighted Tennis Court | None | Swimming Pool | None |
| Lighted Tennis Court | None | Other | 3 Soccer Fields |
| Unlighted Softball Field | None |
Watson Park & Dog Park Re-opened Saturday, August 27, 2011
The Park now Features
- 1 natural turf soccer field and 1 synthetic turf soccer field with Night-Use lighting and bleachers
- Play Area for children between the ages of 5-12 (youth lot) and 2-5 (tot lot) with 2 picnic areas and benches
- 1 1/2 acre dog park for small and large dogs with message board, storage shed, shade structure, drinking fountains and picnic tables
- 2 basketball courts
- A Restroom Building
- 3 Parking lots with total of 157 stalls cars
- 7 Picnic areas with 2-4 picnic tables located throughout the park
- Open turf and meadow areas
Downloads: Field Use Applications | Rates & Fees | Reservation Process


