| Acreage | 18 | Lighted Softball Field | None |
| Usage | High | Soccer Uses (permit only) | Yes |
| Council District | 6 | Excercise Course | None |
| Restrooms | Yes | Skate Park | None |
| # of Restrooms (Buildings) | 1 | Dog Park (with boundaries) | None |
| Parking Lot | Yes | Water Available for Dogs | None |
| BBQ Pits | 10 | Children's Water Play Feature | None |
| Playground (2-5yrs) | 1 | Community Garden (within park boundaries) | None |
| Playground (5-12yrs) | 1 | Bocce Ball Crourt | None |
| Basketball Court | 2 | Lawn Bowling | 1 |
| 1/2 Basketball Court | None | Horse Shoe Pit | None |
| Sand Volleyball Court | None | Handball Court | None |
| Unlighted Tennis Court | 6 | Swimming Pool | None |
| Lighted Tennis Court | None | Other | |
| Unlighted Softball Field | 2 |
\


